Last updated May 2026
The 5 best Otter alternatives
Looking for a Otter alternative? Here are the 5 closest competitors, ranked by overlap with Otter's feature set and target user.
Free AI meeting recorder and notes app for Zoom, Google Meet, and Microsoft Teams with summaries pushed to your CRM.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited recordings · Personal use · AI summaries |
| Pro | — | $15 | Custom AI templates · Salesforce / HubSpot sync · Team workspaces |
| Premium | — | $25 | AI sales coaching · Pipeline insights · Advanced CRM mapping |
AI meeting assistant for transcription, summarization, and team knowledge management across video conferencing tools.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | 800 min/mo per user · Basic AI summary · Unlimited transcription credits |
| Pro | — | $10 | 8,000 min/mo per user · Smart search · Custom vocabulary |
| Business | — | $19 | Unlimited transcription · Conversation intelligence · Smart Apps |
| Enterprise | — | $39 | SSO · Custom data retention · Dedicated support |
AI meeting recorder for Google Meet, Zoom, and Teams with multi-language transcription, timestamps, and clip sharing.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited recordings · Unlimited transcripts · 30+ languages |
| Pro | — | $29 | AI report templates · CRM integrations · Recording downloads |
| Business | — | $98 | Coaching scorecards · Speaker insights · Deal analytics |
| Enterprise (contact sales) | — | — | SSO and SAML · Dedicated CSM · Custom security review |
AI meeting note-taker that captures system audio locally and uses your context and templates to produce structured notes.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited meeting notes · Basic AI summaries · macOS and Windows native app |
| Personal | — | $14 | Custom templates · AI follow-up email drafts · Connects prior notes for context |
| Business | — | $35 | Workspace sharing · Admin controls · Priority support and SSO option |
AI meeting recorder and note-taker for Google Meet, Zoom, and Microsoft Teams with custom templates and CRM sync.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | 5 daily credits, 15 monthly credits · Desktop app capture without bots · Unlimited projects |
| Pro | — | $20 | 50 monthly credits, no daily limits · Credit rollover up to 2 years · Unlimited seats with shared credits |
| Business | — | $40 | All Pro features · SSO and audit logs · Data retention controls |
About Otter
AI transcription and meeting note service with real-time captions, summaries, and action-item extraction.
Full Otter review →