Last updated May 2026
The 5 best Read.ai alternatives
Looking for a Read.ai alternative? Here are the 5 closest competitors, ranked by overlap with Read.ai's feature set and target user.
Free AI meeting recorder and notes app for Zoom, Google Meet, and Microsoft Teams with summaries pushed to your CRM.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited recordings · Personal use · AI summaries |
| Pro | — | $15 | Custom AI templates · Salesforce / HubSpot sync · Team workspaces |
| Premium | — | $25 | AI sales coaching · Pipeline insights · Advanced CRM mapping |
AI transcription and meeting note service with real-time captions, summaries, and action-item extraction.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Basic | $0 | — | 300 minutes/mo · 30-minute conversation limit · 3 imports/mo |
| Pro | — | $16.99 | 1,200 minutes/mo · 90-minute conversations · Custom vocabulary |
| Business | — | $30 | 6,000 minutes/mo · 4-hour conversations · Admin controls |
| Enterprise | — | — | SSO · Custom retention · Dedicated support |
AI meeting assistant for transcription, summarization, and team knowledge management across video conferencing tools.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | 800 min/mo per user · Basic AI summary · Unlimited transcription credits |
| Pro | — | $10 | 8,000 min/mo per user · Smart search · Custom vocabulary |
| Business | — | $19 | Unlimited transcription · Conversation intelligence · Smart Apps |
| Enterprise | — | $39 | SSO · Custom data retention · Dedicated support |
AI meeting recorder for Google Meet, Zoom, and Teams with multi-language transcription, timestamps, and clip sharing.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited recordings · Unlimited transcripts · 30+ languages |
| Pro | — | $29 | AI report templates · CRM integrations · Recording downloads |
| Business | — | $98 | Coaching scorecards · Speaker insights · Deal analytics |
| Enterprise (contact sales) | — | — | SSO and SAML · Dedicated CSM · Custom security review |
AI meeting assistant with note-taking, conversation intelligence, and revenue insights for sales and customer-success teams.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| AI Meeting Assistant | — | $19 | AI notes and summaries · 1:1 scheduler · Free view-only seats |
| Conversation Intelligence | — | $59 | Topic and tracker analytics · Coaching scorecards · Speaker analytics |
| Revenue Intelligence | — | $99 | Deal intelligence · Pipeline analytics · Forecasting |
| Enterprise (contact sales) | — | — | Lead router · AI meeting scheduler · Custom integrations |
About Read.ai
Meeting intelligence platform measuring engagement, sentiment, and performance across video meetings and chat.
Full Read.ai review →