Last updated May 2026
The 5 best ZoomInfo alternatives
Looking for a ZoomInfo alternative? Here are the 5 closest competitors, ranked by overlap with ZoomInfo's feature set and target user.
B2B sales intelligence with verified mobile phone numbers, GDPR-compliant European data, and intent signals for outbound teams.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Enterprise (contact sales) | — | — | Custom pricing · Sales-led onboarding · Volume discounts |
All-in-one go-to-market platform combining a B2B database of 275M+ contacts, multi-step sequences, dialer, and CRM sync for outbound sales teams.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited email sending · 60 mobile credits/mo · 120 export credits/mo |
| Basic | — | $49 | 1,000 email credits/mo · Sequences · AI writing assist |
| Professional | — | $79 | Unlimited sequences · Dialer with local presence · Buying intent topics |
| Organization | — | $119 | Min 3 seats · Advanced security · Customer success manager |
B2B contact data platform with verified emails, direct dials, and a Chrome extension for in-LinkedIn prospecting.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | 40 credits per month · 1 seat included · Verified emails and phones |
| Starter | $37.45 | — | 4,800 credits per year (granted upfront) · 1 seat included · Contact and company lookalikes |
| Pro | $52.45 | — | 7,200 credits per year (granted upfront) · 2 seats included · API access |
| Premium | $299.95 | — | 40,800 credits per year (granted upfront) · 5 seats included · API Advanced |
| Scale (contact sales) | — | — | Custom credits per year · Custom seats · 50%+ off price per credit |
Professional contact lookup tool with a 700M+ profile database, Chrome extension, and bulk enrichment for sales teams.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | 5 free lookups per month · No credit card required · Trial of core features |
| Essentials | $27 | — | Unlimited personal and professional emails · 1,200 exports per year · Send 500 emails per day |
| Pro | $69 | — | Direct dials and mobile numbers · 3,600 exports per year · Advanced search filters |
| Ultimate | $142 | — | 10,000 exports per year · API access · Bulk lookups and AI recommendations |
| Custom | — | — | Custom export volumes · SSO and team management · Dedicated support |
Real-time AI search engine for B2B sales leads with phone numbers, emails, and CRM integrations.
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | 50 credits to start · Chrome extension access · Basic search functionality |
| Pro | — | — | Daily credit refresh · Email and phone lookup · Buyer intent data |
| Enterprise | — | — | Custom credit pools · API and data enrichment · Dedicated CSM |
About ZoomInfo
Enterprise B2B sales intelligence platform with a database of 100M+ contacts, intent data, and engagement workflows.
Full ZoomInfo review →